<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iCorrect Color Blog &#187; Color Correction</title>
	<atom:link href="http://www.icorrectcolor.com/category/color-correction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icorrectcolor.com</link>
	<description>Make the color right with iCorrect software</description>
	<lastBuildDate>Thu, 29 Dec 2011 17:07:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Best Shortcuts to Perfect Color!</title>
		<link>http://www.icorrectcolor.com/2011/10/19/best-shortcuts-to-perfect-color/</link>
		<comments>http://www.icorrectcolor.com/2011/10/19/best-shortcuts-to-perfect-color/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 20:55:37 +0000</pubDate>
		<dc:creator>Wayne R</dc:creator>
				<category><![CDATA[Adobe Lightroom]]></category>
		<category><![CDATA[Color Correction]]></category>
		<category><![CDATA[CorrectPhoto Editor]]></category>
		<category><![CDATA[iCorrect EditLab Pro]]></category>
		<category><![CDATA[iCorrect EditLab ProApp]]></category>
		<category><![CDATA[iCorrect OneClick]]></category>
		<category><![CDATA[iCorrect Portrait]]></category>
		<category><![CDATA[Lightroom Color Correction]]></category>
		<category><![CDATA[Photoshop Color Correction]]></category>
		<category><![CDATA[color correction software]]></category>
		<category><![CDATA[correctphoto]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Photoshop Lightroom Color correction]]></category>
		<category><![CDATA[Photoshop plug-ins]]></category>

		<guid isPermaLink="false">http://www.icorrectcolor.com/?p=332</guid>
		<description><![CDATA[Which iCorrect® Color Correction Tools Are Best For You? (Updated Selection Help) PictoColor&#8217;s iCorrect®family of color correction software are considered by many photographers to be the Best Shortcuts to Perfect Color. The question most often asked is &#8220;Which one should I buy?&#8221; We have updated the product summary page on our website to help you [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Which iCorrect® Color Correction Tools Are Best For You? (<a title="Best Shortcuts to Perfect Color" href="http://www.pictocolor.com/best_shortcuts_to_perfect_color.htm" target="_blank">Updated Selection Help)</a></strong></p>
<div id="attachment_241" class="wp-caption aligncenter" style="width: 260px"><a href="http://www.icorrectcolor.com/wp-content/uploads/2011/06/iCorrectD04aR01aP01ZL_mdm.jpg"><img class="size-full wp-image-241" title="iCorrectD04aR01aP01ZL_mdm" src="http://www.icorrectcolor.com/wp-content/uploads/2011/06/iCorrectD04aR01aP01ZL_mdm.jpg" alt="" width="250" height="72" /></a><p class="wp-caption-text">iCorrect-10 Years Making the Color Right</p></div>
<p>PictoColor&#8217;s iCorrect®family of color correction software are considered by many photographers to be the Best Shortcuts to Perfect Color. The question most often asked is &#8220;Which one should I buy?&#8221; We have updated the <a title="iCorrect Software product summary" href="http://www.pictocolor.com/best_shortcuts_to_perfect_color.htm" target="_blank">product summary page on our website</a> to help you decide which of our Photoshop plug-ins and/or stand alone applications are best for you. You will find a summary of each of the iCorrect products and links to more detailed information and tutorials. And, you can download free demo software of each product.</p>
<p><strong>Photoshop Plug-ins</strong><br />
For photographers, from amateurs to professionals, the most difficult, time consuming, and frustrating challenges of digital photography is Making the Color Right.<a title="iCorrect OneClick Photoshop Plug-in" href="http://www.pictocolor.com/oneclick.htm" target="_blank"> iCorrect OneClick</a>, <a title="iCorrect Portrait Photoshop Plug-in" href="http://www.pictocolor.com/portrait.htm" target="_blank">iCorrect Portrait</a>, and<a title="iCorrect EditLab Pro Photoshop Plug-in" href="http://www.pictocolor.com/editlabpro.htm" target="_blank"> iCorrect EditLab Pro </a>are Plug-ins forPhotoshop and Elements (Win and Mac). Each is designed for a specific purpose and many of our customers use more than one on a regular basis. Each of our products are built from very complex and sophisticated color management profile technology configured in a way that let us humans achieve great color for our digital photos without going through the &#8220;chase your tail&#8221; color correction tools of Photoshop or any other photo editor. A feature <a title="iCorrect feature comparison chart" href="http://www.pictocolor.com/icorrect_product_comparison.htm" target="_blank">comparison chart </a>listing the features of each of the iCorrect plug-ins is also available. <a title="iCorrect product comparison chart" href="http://www.pictocolor.com/icorrect_product_comparison.htm" target="_blank">&lt;Comparison Chart&gt;</a></p>
<p><strong>Stand Alone Applications</strong><br />
<a title="iCorrect EditLab ProApp stand alone application" href="http://www.pictocolor.com/editlabproapp.htm" target="_blank">iCorrect EditLab ProApp with ProcessQ </a>is a standalone application (Win and Mac) designed for high speed batch color correction and <a title="iCorrect EditLab ProApp and Lightroom" href="http://www.pictocolor.com/lightroom_icorrect_editlab_proapp_tutorial.htm" target="_blank">Streamlines Lightroom Color Workflow</a>. <a title="CorrectPhoto Digital Photo Editor" href="http://www.correctphoto.com" target="_blank">CorrectPhoto Editor </a>is a Windows photo editor employing OneClick color technology.</p>
<p><strong>Demo Software and Tutorials</strong><br />
Fully functional demo software is available for all PictoColor Software. <a title="PictoColor demo software" href="http://www.pictocolor.com/Register_demo.html" target="_blank">Click here to register to download demo software</a>. <a title="PictoColor Learning Center" href="http://www.pictocolor.com/learning.htm" target="_blank">Step by step by step and video tutorials are available in our Learning Center.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icorrectcolor.com/2011/10/19/best-shortcuts-to-perfect-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September iCorrect EditLab Pro PowerSuite Offer</title>
		<link>http://www.icorrectcolor.com/2011/09/27/september-icorrect-editlab-pro-powersuite-offer/</link>
		<comments>http://www.icorrectcolor.com/2011/09/27/september-icorrect-editlab-pro-powersuite-offer/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 21:00:16 +0000</pubDate>
		<dc:creator>Wayne R</dc:creator>
				<category><![CDATA[Adobe Lightroom]]></category>
		<category><![CDATA[Color Correction]]></category>
		<category><![CDATA[iCorrect EditLab Pro]]></category>
		<category><![CDATA[iCorrect EditLab ProApp]]></category>
		<category><![CDATA[Lightroom Color Correction]]></category>
		<category><![CDATA[Photoshop Color Correction]]></category>
		<category><![CDATA[PictoScript Newsletter]]></category>
		<category><![CDATA[color correction software]]></category>
		<category><![CDATA[Photoshop Lightroom Color correction]]></category>
		<category><![CDATA[Photoshop plug-ins]]></category>
		<category><![CDATA[PictoColor]]></category>

		<guid isPermaLink="false">http://www.icorrectcolor.com/?p=324</guid>
		<description><![CDATA[September Feature: iCorrect EditLab Pro PowerSuite Streamline Photoshop and Lightroom Color Workflow iCorrect EditLab Pro PowerSuite The September issue of PictoScript Newsletter features iCorrect EditLab Pro PowerSuite which includes both iCorrect EditLab Pro Photoshop plug-in and iCorrect EditLab ProApp Stand Alone application to streamline Photoshop and Lightroom Camera RAW color workflows. New iCorrect EditLab Tutorials [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_325" class="wp-caption aligncenter" style="width: 575px"><a href="http://www.icorrectcolor.com/wp-content/uploads/2011/09/home-page-banner-powersuite01b.jpg"><img class="size-full wp-image-325" title="home-page-banner-powersuite01b" src="http://www.icorrectcolor.com/wp-content/uploads/2011/09/home-page-banner-powersuite01b.jpg" alt="" width="565" height="277" /></a><p class="wp-caption-text">iCorrect EditLab Pro PowerSuite September Offer</p></div>
<p><strong>September Feature: iCorrect EditLab Pro PowerSuite</strong><br />
Streamline Photoshop and Lightroom Color Workflow</p>
<p><strong>iCorrect EditLab Pro PowerSuite</strong><br />
The September issue of <a title="PictoScript Newsletter-September" href="http://www.pictocolor.com/PictoScript_Newsletter/September2011_1.htm" target="_blank">PictoScript Newsletter</a> features <a title="iCorrect EditLab Pro PowerSuite" href="http://www.pictocolor.com/iCorrect_EditLab_Pro_PowerSuite.htm" target="_blank">iCorrect EditLab Pro PowerSuite</a> which includes both<a title="iCorrect EditLab Pro Photoshop Plug-in" href="http://www.pictocolor.com/editlabpro.htm" target="_blank"> iCorrect EditLab Pro Photoshop plug-in </a>and <a title="iCorrect EditLab ProApp " href="http://www.pictocolor.com/editlabproapp.htm" target="_blank">iCorrect EditLab ProApp Stand Alone application </a>to streamline Photoshop and Lightroom Camera RAW color workflows.</p>
<p><strong>New iCorrect EditLab Tutorials</strong><br />
The Newsletter highlighted new video iCorrect EditLab tutorials that describe how EditLab Pro and ProApp can streamline your color correction workflow in both Photoshop and Lightroom. All tutorials can be found in the <a title="PictoColor Learning Center" href="http://http://www.pictocolor.com/learning.htm" target="_blank">Learning Center</a> on our website.</p>
<p><strong>September Savings</strong><br />
The <a title="September EditLab offer" href="http://www.pictocolor.com/email/september-sale-2011.htm" target="_blank">September Special Savings Offer </a>includes savings of $75 on iCorrect EditLab Pro PowerSuite or $25 on the purchase of either iCorrect EditLab Pro or iCorrect EditLab ProApp. This offer is valid until the September 30th (this Friday) and is applicable to new orders only. <a title="September iCorrect EditLab Special offer" href="http://www.pictocolor.com/email/september-sale-2011.htm" target="_blank">Click here for details.</a></p>
<p>Wayne <a href="http://www.pictocolor.com">www.pictocolor.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icorrectcolor.com/2011/09/27/september-icorrect-editlab-pro-powersuite-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iCorrect EditLab ProApp User Guide and Quick Start Video Tutorial</title>
		<link>http://www.icorrectcolor.com/2011/09/21/icorrect-editlab-proapp-user-guide-and-quick-start-video-tutorial/</link>
		<comments>http://www.icorrectcolor.com/2011/09/21/icorrect-editlab-proapp-user-guide-and-quick-start-video-tutorial/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 21:26:28 +0000</pubDate>
		<dc:creator>Wayne R</dc:creator>
				<category><![CDATA[Color Correction]]></category>
		<category><![CDATA[iCorrect EditLab ProApp]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[color correction software]]></category>

		<guid isPermaLink="false">http://www.icorrectcolor.com/?p=320</guid>
		<description><![CDATA[When all Else Fails&#8211;Read the Instructions Why is it that most of us don&#8217;t take the time to read User Guides and manuals before jumping into a new software application?  I certainly don&#8217;t have the answer because I do the same thing. Sometimes I wonder why be bother to create a User Guide in the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>When all Else Fails&#8211;Read the Instructions</strong><br />
Why is it that most of us don&#8217;t take the time to read User Guides and manuals before jumping into a new software application?  I certainly don&#8217;t have the answer because I do the same thing. Sometimes I wonder why be bother to create a User Guide in the first place. Be that as it may, PictoColor has tried to make it as easy as possible to learn how to use our products effectively. Each iCorrect product (except OneClick) has an extensive User Guide and built in Help functions design to help the user streamline the color correction work flow. We just completed a new video tutorial of iCorrect EditLab ProApp which summarizes the User Guide and Quick Help functions included with the application.</p>
<p><iframe src="http://www.youtube.com/embed/OubJQA_IUkM" frameborder="0" width="420" height="315"></iframe><br />
You can find all of the recently produced iCorrect color correction software tutorial videos on our website in the learning center, <a href="http://www.pictocolor.com/learning.htm">www.pictocolor.com/learning.htm</a> or at <a href="http://www.pictocolor.com/Tutorials/video_tutorials.htm">http://www.pictocolor.com/Tutorials/video_tutorials.htm.</a></p>
<p>We will be producing more tutorials on our products over the next few months so check our website, <a href="http://www.pictocolor.com">www.pictocolor.com</a>, often to see what is new.</p>
<p>Wayne <a href="http://www.pictocolor.com">www.pictocolor.com</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icorrectcolor.com/2011/09/21/icorrect-editlab-proapp-user-guide-and-quick-start-video-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PictoScript Newsletter-August 2nd Edition-More on Adobe Camera Raw</title>
		<link>http://www.icorrectcolor.com/2011/08/23/pictoscript-newsletter-august-2nd-edition-more-on-adobe-camera-raw/</link>
		<comments>http://www.icorrectcolor.com/2011/08/23/pictoscript-newsletter-august-2nd-edition-more-on-adobe-camera-raw/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 14:17:38 +0000</pubDate>
		<dc:creator>Wayne R</dc:creator>
				<category><![CDATA[Adobe Lightroom]]></category>
		<category><![CDATA[Color Correction]]></category>
		<category><![CDATA[iCorrect EditLab Pro]]></category>
		<category><![CDATA[iCorrect EditLab ProApp]]></category>
		<category><![CDATA[Photoshop Color Correction]]></category>
		<category><![CDATA[PictoScript Newsletter]]></category>
		<category><![CDATA[RAW Files]]></category>
		<category><![CDATA[color correction software]]></category>
		<category><![CDATA[Photoshop Lightroom Color correction]]></category>
		<category><![CDATA[Photoshop plug-ins]]></category>
		<category><![CDATA[time saving workflows]]></category>

		<guid isPermaLink="false">http://www.icorrectcolor.com/?p=313</guid>
		<description><![CDATA[The second edition of PictoScript Newsletter for August is now available and we continue our focus on how iCorrect EditLab Pro technology helps to streamline Adobe Camera RAW color workflow. In the first edition we highlighted iCorrect EditLab ProApp working with Adobe Lightroom. The second edition describes how iCorrect EditLab Pro Plug-in streamlines your Photoshop RAW [...]]]></description>
			<content:encoded><![CDATA[<p>The second edition of <a title="PictoScript Newsletter-August 2nd edition" href="http://www.pictocolor.com/PictoScript_Newsletter/August2011_2.htm" target="_blank">PictoScript Newsletter for August </a>is now available and we continue our focus on how iCorrect EditLab Pro technology helps to streamline Adobe Camera RAW color workflow. <a title="PictoScript Newsletter-August first edition" href="http://www.pictocolor.com/PictoScript_Newsletter/August2011_1.htm" target="_blank">In the first edition we highlighted iCorrect EditLab ProApp working with Adobe Lightroom.</a> The second edition describes how <a title="iCorrect EditLab Pro Photoshop Plug-in" href="http://www.picocolor.com/editlabpro.htm" target="_blank">iCorrect EditLab Pro Plug-in </a>streamlines your Photoshop RAW workflow. Two new tutorials, a <a title="iCorrect EditLab Pro Camera RAW video tutorial" href="http://www.youtube.com/watch?v=6rwHtYWWIt0" target="_blank">video</a> and a <a title="iCorrect EditLab Pro Camera RAW tutorial-slide show" href="http://www.pictocolor.com/gallery/thumbnails.php?album=5" target="_blank">slide show</a>, will show you how to use iCorrect EditLab Pro Plug-in with Camera RAW.</p>
<div id="attachment_314" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.icorrectcolor.com/wp-content/uploads/2011/08/editlabpro-Raw-Titled.jpg"><img class="size-medium wp-image-314" title="editlabpro-Raw-Titled" src="http://www.icorrectcolor.com/wp-content/uploads/2011/08/editlabpro-Raw-Titled-300x142.jpg" alt="" width="300" height="142" /></a><p class="wp-caption-text">iCorrect EditLab Pro Camera RAW Video Tutorial-http://www.youtube.com/watch?v=6rwHtYWWIt0</p></div>
<p><strong>AUGUST FEATURED PRODUCT DISCOUNTS</strong></p>
<p>During August you can save $25 on the purchase of either<a title="iCorrect EditLab Pro Photoshop plug-in product page" href="http://www.pictocolor.com/editlabpro.htm" target="_blank"> iCorrect EdtiLab Pro Photoshop plug-in </a>or <a title="iCorrect EditLab ProApp product page" href="http://www.pictocolor.com/editlabproapp.htm" target="_blank">iCorrect EditLab ProApp stand alone application</a> by using the following <strong>coupon codes</strong>. Offer expires on 8/31/11.</p>
<p><strong>iCorrect EditLab Pro Plug-in Code: EDITLAB25</strong></p>
<p><strong>iCorrect EditLab ProApp Code: APP25</strong></p>
<p>Wayne <a href="http://www.pictocolor.com">www.pictocolor.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icorrectcolor.com/2011/08/23/pictoscript-newsletter-august-2nd-edition-more-on-adobe-camera-raw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Camera RAW Color Correction The Easy Way Tutorial</title>
		<link>http://www.icorrectcolor.com/2011/08/19/adobe-camera-raw-color-correction-the-easy-way-tutorial/</link>
		<comments>http://www.icorrectcolor.com/2011/08/19/adobe-camera-raw-color-correction-the-easy-way-tutorial/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 15:31:45 +0000</pubDate>
		<dc:creator>Wayne R</dc:creator>
				<category><![CDATA[Adobe Lightroom]]></category>
		<category><![CDATA[Color Correction]]></category>
		<category><![CDATA[iCorrect EditLab Pro]]></category>
		<category><![CDATA[Lightroom Color Correction]]></category>
		<category><![CDATA[Photoshop Color Correction]]></category>
		<category><![CDATA[PictoScript Newsletter]]></category>
		<category><![CDATA[color correction software]]></category>
		<category><![CDATA[Photoshop Lightroom Color correction]]></category>
		<category><![CDATA[Photoshop plug-ins]]></category>

		<guid isPermaLink="false">http://www.icorrectcolor.com/?p=307</guid>
		<description><![CDATA[iCorrect EditLab Pro RAW Workflow Tutorial Undoubtedly, there are many advantages of shooting in RAW, unfortunately, the color editing tools within most RAW converters and Photoshop are somewhat less than intuitive, straightforward, or easy-to-use. The new iCorrect Editlab Pro video tutorial will show you how to get the most out of your images with RAW [...]]]></description>
			<content:encoded><![CDATA[<p><strong>iCorrect EditLab Pro RAW Workflow Tutorial</strong><br />
Undoubtedly, there are many advantages of shooting in RAW, unfortunately, the color editing tools within most RAW converters and Photoshop are somewhat less than intuitive, straightforward, or easy-to-use. The new <a title="Adobe RAW iCorrect EditLab Pro Video Tutorial" href="http://www.youtube.com/watch?v=6rwHtYWWIt0 " target="_blank">iCorrect Editlab Pro video tutorial </a>will show you how to get the most out of your images with RAW capture while streamlining your workflow with either iCorrect EditLab Pro Photoshop Plug-in or iCorrect EditLab ProApp  with Adobe Lightroom.</p>
<p><iframe src="http://www.youtube.com/embed/6rwHtYWWIt0?hl=en&amp;fs=1" frameborder="0" width="425" height="349"></iframe></p>
<p>There is also a step-by-step description on how to use <a title="iCorrect EditLab Pro Plug-in product page" href="http://www.pictocolor.com/editlabpro.htm" target="_blank">iCorrect EditLab Pro Plug-in</a> to streamline RAW image color correction in the <a title="Adobe RAW color correction using iCorrect EditLab Pro Photoshop Plug-in" href="http://www.pictocolor.com/gallery/thumbnails.php?album=5" target="_blank">PictoColor Gallery of Excellence</a>.</p>
<div id="attachment_309" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.icorrectcolor.com/wp-content/uploads/2011/08/PS_RAW_screen-500.jpg"><img class="size-full wp-image-309" title="PS_RAW_screen-500" src="http://www.icorrectcolor.com/wp-content/uploads/2011/08/PS_RAW_screen-500.jpg" alt="" width="500" height="281" /></a><p class="wp-caption-text">Photoshop Adobe Camera RAW Screen shot</p></div>
<p>&nbsp;</p>
<div id="attachment_310" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.icorrectcolor.com/wp-content/uploads/2011/08/EditLab_screenshot-500.jpg"><img class="size-full wp-image-310" title="EditLab_screenshot-500" src="http://www.icorrectcolor.com/wp-content/uploads/2011/08/EditLab_screenshot-500.jpg" alt="" width="500" height="281" /></a><p class="wp-caption-text">iCorrect EditLab Pro Photoshop Plug-in simplifies RAW image color editing.</p></div>
<p><a title="PictoScript Newsletter-August 2011, Issue 2" href="C:\Users\Wayne\Documents\My Web Sites\pictocolor-E4\PictoScript_Newsletter\August2011_1.htm" target="_blank">You can also read more about using iCorrect EditLab Pro Photoshop Plug-in in the latest issue of PictoScript Newsletter</a>.</p>
<p>Wayne  <a href="http://www.pictocolor.com">www.pictocolor.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icorrectcolor.com/2011/08/19/adobe-camera-raw-color-correction-the-easy-way-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PictoScript Newsletter August Issue Features iCorrect EditLab ProApp</title>
		<link>http://www.icorrectcolor.com/2011/08/11/pictoscript-newsletter-august-issue-features-icorrect-editlab-proapp/</link>
		<comments>http://www.icorrectcolor.com/2011/08/11/pictoscript-newsletter-august-issue-features-icorrect-editlab-proapp/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 21:07:34 +0000</pubDate>
		<dc:creator>Wayne R</dc:creator>
				<category><![CDATA[Adobe Lightroom]]></category>
		<category><![CDATA[Color Correction]]></category>
		<category><![CDATA[iCorrect EditLab ProApp]]></category>
		<category><![CDATA[Image Sharpening]]></category>
		<category><![CDATA[JPEG Files]]></category>
		<category><![CDATA[Noise Removal]]></category>
		<category><![CDATA[PictoScript Newsletter]]></category>
		<category><![CDATA[color correction software]]></category>
		<category><![CDATA[Photoshop Lightroom Color correction]]></category>
		<category><![CDATA[processQ]]></category>
		<category><![CDATA[time saving workflows]]></category>

		<guid isPermaLink="false">http://www.icorrectcolor.com/?p=298</guid>
		<description><![CDATA[In the August  issue of PictoScript we continue our celebration of the ten year anniversary of PictoColor&#8217;s iCorrect software highlighting our standalone version of iCorrect EditLab, iCorrect EditLab ProApp.  While iCorrect EditLab Pro plug-in simplified and sped up the process of color correcting images, the &#8220;file handling overhead&#8221; of Photoshop still made color correcting large volumes of photos [...]]]></description>
			<content:encoded><![CDATA[<p>In the <a title="PictoScript Newsletter-August 2011" href="http://www.pictocolor.com/PictoScript_Newsletter/August2011_1.htm" target="_blank">August  issue of PictoScript </a>we continue our celebration of the ten year anniversary of PictoColor&#8217;s iCorrect software highlighting our standalone version of iCorrect EditLab,<a title="iCorrect EditLab ProApp Stand Alone Application" href="http://www.pictocolor.com/editlabproapp.htm" target="_blank"> iCorrect EditLab ProApp</a>.  While <a title="iCorrect EditLab Pro Plug-in" href="http://www.pictocolor.com/editlabpro.htm" target="_blank">iCorrect EditLab Pro plug-in</a> simplified and sped up the process of color correcting images, the &#8220;file handling overhead&#8221; of Photoshop still made color correcting large volumes of photos (such as wedding photos) a time consuming chore. So, in 2003 we introduced iCorrect EditLab Stand Alone Application for high speed color correcting of JPEG and TIFF files.</p>
<div id="attachment_302" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.icorrectcolor.com/wp-content/uploads/2011/08/editlab_pro_app_scrn02-450.jpg"><img class="size-full wp-image-302" title="editlab_pro_app_scrn02-450" src="http://www.icorrectcolor.com/wp-content/uploads/2011/08/editlab_pro_app_scrn02-450.jpg" alt="iCorrect EditLab ProApp with ProcessQ" width="450" height="323" /></a><p class="wp-caption-text">iCorrect EditLab ProApp with ProcessQ for Batch Processing</p></div>
<p><strong>ProcessQ Batch Processing</strong><br />
In 2007, we redesigned the <a title="EditLab ProApp's ProcessQ Batch Processing" href="http://www.pictocolor.com/ProcessQ_tutorial.htm" target="_blank">ProcessQ batch processing function </a>and added new workflow features resulting in the fastest color correction application available. Wedding photographers claim they can color correct 500+ photos per hour with iCorrect EditLab ProApp.</p>
<div id="attachment_300" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.icorrectcolor.com/wp-content/uploads/2011/08/Lightroom-proapp450.jpg"><img class="size-full wp-image-300" title="Lightroom-proapp450" src="http://www.icorrectcolor.com/wp-content/uploads/2011/08/Lightroom-proapp450.jpg" alt="iCorrect EditLab ProApp and Lightroom screenshot" width="450" height="286" /></a><p class="wp-caption-text">iCorrect EditLab ProApp Streamlines Adobe Lightroom Color Workflow</p></div>
<p><strong>Streamline Adobe Photoshop and Lightroom Workflow with iCorrect EditLab Pro PowerSuite.</strong><br />
In 2010 we introduced<a title="iCorrect EditLab Pro PowerSuite" href="http://www.pictocolor.com/iCorrect_EditLab_Pro_PowerSuite.htm" target="_blank"> iCorrect EditLab Pro PowerSuite</a>, which includes both the EditLab Pro plug-in and the ProApp standalone versions so users can utilize the full power, ease and functionality of iCorrect EditLab ProApp with <a title="iCorrect EditLab ProApp and Lightroom" href="http://www.pictocolor.com/lightroom_icorrect_editlab_proapp_tutorial.htm" target="_blank">seamless integration into their RAW color workflow in both Photoshop and Lightroom.</a></p>
<p><strong>iCorrect EditLab Pro PowerSuite: iCorrect EditLab Pro Plugin &amp; ProApp<br />
</strong>The<a title="PictoScript Newsletter-august" href="http://www.pictocolor.com/PictoScript_Newsletter/August2011_1.htm" target="_blank"> newsletter also has a special offer on the purchase of iCorrect EditLab Pro PowerSuite</a>. You can save $75.  <a title="Save $75 on purchase of iCorrect EditLab Pro PowerSuite." href="http://www.pictocolor.com/iCorrect_EditLab_Pro_PowerSuite.htm" target="_blank">Click Here to see the special offer.</a></p>
<p><strong>Special Offer on Purchase of iCorrect EditLab ProApp Standalone Application</strong><br />
Save $25 when purchasing <a href="http://www.pictocolor.com/editlabproapp.htm" target="_blank">iCorrect EditLab ProApp </a>before the end of August. Use Coupon Code: APP25. Go to <a href="http://www.pictocolor.com/editlabproapp.htm">www.pictocolor.com/editlabproapp.htm</a> to order.</p>
<p><strong>New Video Tutorials and Sharpening and Noise Removal Features</strong><br />
The <a title="PictoScript August Newsletter" href="http://www.pictocolor.com/PictoScript_Newsletter/August2011_1.htm" target="_blank">newsletter </a>also includes links to two new video tutorials on iCorrect EditLab and information on EditLab&#8217;s Noise Removal and Sharpening technologyl. Go to <a href="http://www.pictocolor.com/PictoScript_Newsletter/August2011_1.htm">http://www.pictocolor.com/PictoScript_Newsletter/August2011_1.htm</a> to read the newsletter.</p>
<p>Wayne <a href="http://www.pictocolor.com">www.pictocolor.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icorrectcolor.com/2011/08/11/pictoscript-newsletter-august-issue-features-icorrect-editlab-proapp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iCorrect EditLab ProApp Video Tutorial: Color Correction Batch Processing with ProcessQ</title>
		<link>http://www.icorrectcolor.com/2011/08/03/icorrect-editlab-proapp-video-tutorial-color-correction-batch-processing-with-processq/</link>
		<comments>http://www.icorrectcolor.com/2011/08/03/icorrect-editlab-proapp-video-tutorial-color-correction-batch-processing-with-processq/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 20:44:40 +0000</pubDate>
		<dc:creator>Wayne R</dc:creator>
				<category><![CDATA[Adobe Lightroom]]></category>
		<category><![CDATA[Color Correction]]></category>
		<category><![CDATA[iCorrect EditLab ProApp]]></category>
		<category><![CDATA[Lightroom Color Correction]]></category>
		<category><![CDATA[color correction software]]></category>
		<category><![CDATA[Photoshop Lightroom Color correction]]></category>
		<category><![CDATA[time saving workflows]]></category>

		<guid isPermaLink="false">http://www.icorrectcolor.com/?p=295</guid>
		<description><![CDATA[iCorrect EditLab ProApp is the stand alone version of PictoColor&#8217;s iCorrect EditLab technology. With ProcessQ batch processing you can quickly and easily color correct batches of images. This new video shows how to color correct a batch of photos taken under the same controlled lighting conditions. You can find more information on iCorrect EditLab ProApp [...]]]></description>
			<content:encoded><![CDATA[<p><a title="iCorrect EditLab ProApp information" href="http://www.pictocolor.com/editlabproapp.htm" target="_blank">iCorrect EditLab ProApp </a>is the stand alone version of PictoColor&#8217;s iCorrect EditLab technology. With ProcessQ batch processing you can quickly and easily color correct batches of images. This new video shows how to color correct a batch of photos taken under the same controlled lighting conditions.</p>
<p><iframe src="http://www.youtube.com/embed/lhO9CZsSTLQ?rel=0" frameborder="0" width="560" height="349"></iframe></p>
<p>You can find more information on iCorrect EditLab ProApp at <a href="http://www.pictocolor.com/editlabproapp.htm">www.pictocolor.com/editlabproapp.htm</a>. <a title="Adobe Lightroom integration" href="http://www.pictocolor.com/lightroom_icorrect_editlab_proapp_tutorial.htm" target="_blank">iCorrect EditLab ProApp can also be integrated into an Adobe Lightroom color workflow.</a></p>
<p>Wayne <a href="http://www.pictocolor.com">www.pictocolor.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icorrectcolor.com/2011/08/03/icorrect-editlab-proapp-video-tutorial-color-correction-batch-processing-with-processq/feed/</wfw:commentRss>
