<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iCorrect Color Blog &#187; Uncategorized</title>
	<atom:link href="http://www.icorrectcolor.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icorrectcolor.com</link>
	<description>Make the color right with iCorrect software</description>
	<lastBuildDate>Thu, 29 Dec 2011 17:07:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>iCorrect Portrait 2.0 32/64 bit Mac version released</title>
		<link>http://www.icorrectcolor.com/2011/11/30/icorrect-portrait-2-0-3264-bit-mac-version-released/</link>
		<comments>http://www.icorrectcolor.com/2011/11/30/icorrect-portrait-2-0-3264-bit-mac-version-released/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:03:19 +0000</pubDate>
		<dc:creator>Wayne R</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[color correction]]></category>
		<category><![CDATA[iCorrect Portrait]]></category>
		<category><![CDATA[photoshop plug-in]]></category>

		<guid isPermaLink="false">http://www.icorrectcolor.com/?p=339</guid>
		<description><![CDATA[We have released the 32/64 bit Mac version of iCorrect Portrait 2.0 that Mac users have been waiting for. The windows version was previously released. You can buy either the Mac or Win versions at the introductory price of $99.95, a savings of $25 off the regular price, until 12/15. Go to www.pictocolor.com/portrait.htm for more [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_344" class="wp-caption aligncenter" style="width: 575px"><a href="http://www.icorrectcolor.com/wp-content/uploads/2011/11/home-page-banner-portrait01.jpg"><img src="http://www.icorrectcolor.com/wp-content/uploads/2011/11/home-page-banner-portrait01.jpg" alt="" title="home-page-banner-portrait01" width="565" height="277" class="size-full wp-image-344" /></a><p class="wp-caption-text">iCorrect Portrait 2.0 32/64 bit for both Mac and Windows is now available</p></div>We have released the 32/64 bit Mac version of iCorrect Portrait 2.0 that Mac users have been waiting for. The windows version was previously released. You can buy either the Mac or Win versions at the introductory price of $99.95, a savings of $25 off the regular price, until 12/15. Go to www.pictocolor.com/portrait.htm for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icorrectcolor.com/2011/11/30/icorrect-portrait-2-0-3264-bit-mac-version-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus Day Sale Now Through October 11th</title>
		<link>http://www.icorrectcolor.com/2011/10/06/columbus-day-sale-now-through-october-11th/</link>
		<comments>http://www.icorrectcolor.com/2011/10/06/columbus-day-sale-now-through-october-11th/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 19:21:59 +0000</pubDate>
		<dc:creator>Wayne R</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.icorrectcolor.com/?p=328</guid>
		<description><![CDATA[PictoColor&#8217;s Columbus Day 2011 Sale started today and runs through Tuesday, October 11th. Go to http://www.pictocolor.com/email/columbus-day-sale-2011.htm for details. Or, just go to PictoColor&#8217;s website, www.pictocolor.com and use Coupon Code: COLUMBUS2011 when ordering. Discount applies to upgrades but not to specially priced bundles. Wayne www.pictocolor.com]]></description>
			<content:encoded><![CDATA[<div id="attachment_329" class="wp-caption aligncenter" style="width: 575px"><a href="http://www.icorrectcolor.com/wp-content/uploads/2011/10/columbus-day01a.jpg"><img class="size-full wp-image-329" title="columbus-day01a" src="http://www.icorrectcolor.com/wp-content/uploads/2011/10/columbus-day01a.jpg" alt="" width="565" height="274" /></a><p class="wp-caption-text">Columbus Day Sale-Save 20% Through October 11th.</p></div>
<p>PictoColor&#8217;s Columbus Day 2011 Sale started today and runs through Tuesday, October 11th. Go to <a href="http://www.pictocolor.com/email/columbus-day-sale-2011.htm">http://www.pictocolor.com/email/columbus-day-sale-2011.htm</a> for details. Or, just go to PictoColor&#8217;s website, <a href="http://www.pictocolor.com">www.pictocolor.com</a> and use Coupon Code: COLUMBUS2011 when ordering. Discount applies to upgrades but not to specially priced bundles.</p>
<p>Wayne <a href="http://www.pictocolor.com">www.pictocolor.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icorrectcolor.com/2011/10/06/columbus-day-sale-now-through-october-11th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iCorrect EditLab Pro 6.0.1 Plug-in for Mac OS X Lion</title>
		<link>http://www.icorrectcolor.com/2011/07/28/icorrect-editlab-pro-6-0-1-plug-in-for-mac-os-x-lion/</link>
		<comments>http://www.icorrectcolor.com/2011/07/28/icorrect-editlab-pro-6-0-1-plug-in-for-mac-os-x-lion/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 20:17:19 +0000</pubDate>
		<dc:creator>Craig Huelskoetter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.icorrectcolor.com/?p=269</guid>
		<description><![CDATA[Today we released an update to the latest release version of iCorrect EditLab Pro 6.0 for Macintosh which fixes the crashing problem associated with Mac OS X Lion (10.7).]]></description>
			<content:encoded><![CDATA[<p>Today we released an update to the latest release version of iCorrect EditLab Pro 6.0 for Macintosh which fixes the crashing problem associated with Mac OS X Lion (10.7).<a href="http://www.icorrectcolor.com/wp-content/uploads/2011/07/promo_lion.jpg"><img class="aligncenter size-full wp-image-281" title="promo_lion" src="http://www.icorrectcolor.com/wp-content/uploads/2011/07/promo_lion.jpg" alt="" width="231" height="149" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icorrectcolor.com/2011/07/28/icorrect-editlab-pro-6-0-1-plug-in-for-mac-os-x-lion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mac OS, Lion, Causes Problems with Many Adobe Apps</title>
		<link>http://www.icorrectcolor.com/2011/07/25/new-mac-os-lion-causes-problems-with-many-adobe-apps/</link>
		<comments>http://www.icorrectcolor.com/2011/07/25/new-mac-os-lion-causes-problems-with-many-adobe-apps/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 20:45:05 +0000</pubDate>
		<dc:creator>Craig Huelskoetter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.icorrectcolor.com/?p=267</guid>
		<description><![CDATA[Please see the following link for more info on Mac OS Lion problems: http://www.creativepro.com/article/new-mac-os-lion-causes-problems-many-adobe-apps Many of you have experienced crashing with the new version of iCorrect EditLab Pro for Macintosh running on the Mac OS Lion.  Our product development team is working with Apple and Adobe to find a solution.  We will keep you posted [...]]]></description>
			<content:encoded><![CDATA[<p>Please see the following link for more info on Mac OS Lion problems:</p>
<p>http://www.creativepro.com/article/new-mac-os-lion-causes-problems-many-adobe-apps</p>
<p>Many of you have experienced crashing with the new version of iCorrect EditLab Pro for Macintosh running on the Mac OS Lion.  Our product development team is working with Apple and Adobe to find a solution.  We will keep you posted as we learn more from them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icorrectcolor.com/2011/07/25/new-mac-os-lion-causes-problems-with-many-adobe-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PictoScript Newsletter-July Issue: Great Color Made Simple</title>
		<link>http://www.icorrectcolor.com/2011/07/23/pictoscript-newsletter-july-issue-great-color-made-simple/</link>
		<comments>http://www.icorrectcolor.com/2011/07/23/pictoscript-newsletter-july-issue-great-color-made-simple/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 20:15:52 +0000</pubDate>
		<dc:creator>Wayne R</dc:creator>
				<category><![CDATA[Color Correction]]></category>
		<category><![CDATA[iCorrect EditLab Pro]]></category>
		<category><![CDATA[PictoScript Newsletter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[color correction software]]></category>
		<category><![CDATA[Photoshop Lightroom Color correction]]></category>
		<category><![CDATA[Photoshop plug-ins]]></category>
		<category><![CDATA[PictoColor]]></category>
		<category><![CDATA[PictoColor iCorrect Software]]></category>

		<guid isPermaLink="false">http://www.icorrectcolor.com/?p=262</guid>
		<description><![CDATA[PictoColor&#8217;s PictoScript Newsletter, July 2011 issue, is now available. Great Color Made Simple is the theme of the July issue of PictoScript Newsletter. We continue our 10 year celebration of the iCorrect color correction software product line highlighting iCorrect EditLab Pro Photoshop Plug-in. In the last issue of PictoScript we began the celebration of the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a title="PictoScript Newsletter-July Issue" href="http://www.pictocolor.com/PictoScript_Newsletter/July2011_1.htm" target="_blank">PictoColor&#8217;s PictoScript Newsletter, July 2011 issue, is now available.</a></strong></p>
<p>Great Color Made Simple is the theme of the <a title="PictoScript Newsletter-July 2011" href="http://www.pictocolor.com/PictoScript_Newsletter/July2011_1.htm" target="_blank">July issue of PictoScript Newsletter</a>. We continue our 10 year celebration of the iCorrect color correction software product line highlighting iCorrect EditLab Pro Photoshop Plug-in.</p>
<div id="attachment_263" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.icorrectcolor.com/wp-content/uploads/2011/07/BeforeAfter-500.jpg"><img class="size-full wp-image-263" title="BeforeAfter-500" src="http://www.icorrectcolor.com/wp-content/uploads/2011/07/BeforeAfter-500.jpg" alt="" width="500" height="167" /></a><p class="wp-caption-text">Great Color Made Simple-iCorrect EditLab Pro Photoshop Plug-in</p></div>
<p>In the <a title="PictoScript Newsletter-May 2011" href="http://www.pictocolor.com/PictoScript_Newsletter/May2011_1.htm" target="_blank">last issue of PictoScript </a>we began the celebration of the ten year anniversary of PictoColor&#8217;s iCorrect Photoshop Plug-ins highlighting our first plug-in, iCorrect Professional (now called <a title="iCorrect Portrait Photoshop Plug-in" href="http://www.pictocolor.com/portrait.htm" target="_blank">iCorrect Portrait</a>). This issue&#8217;s focus is <a title="iCorrect EditLab Pro Photoshop Plug-in" href="http://www.pictocolor.com/editlabpro.htm" target="_blank">iCorrect EditLab Pro Photoshop Plug-in</a>, first released in February 2002 by <a title="Pictographics International-Color Management Technology" href="http://www.pictographicsint.com/" target="_blank">Pictographics International</a>, our technology licensing company. The &#8220;<a title="Pictographics' Color Edit Technology" href="http://www.pictographicsint.com/Color_Edit.htm" target="_blank">color engine&#8221; behind EditLab Pro</a> is Pictographics&#8217; Color Profile Editing technology, a proprietary set of complex color algorithms for editing ICC color management profiles. Now, if that doesn&#8217;t sound impressive I don&#8217;t know what does. What Pictographics really did when creating iCorrect EditLab was to &#8220;package&#8221; this complex technology into a simple to use Photoshop plug-in that made achieving great color simple. <a title="PictoScsript Newsletter" href="http://www.pictocolor.com/PictoScript_Newsletter/July2011_1.htm" target="_blank">Read all about iCorrect EditLab Pro in the newsletter.   </a><a href="http://www.pictocolor.com/PictoScript_Newsletter/July2011_1.htm">http://www.pictocolor.com/PictoScript_Newsletter/July2011_1.htm</a>.  If you are not on our email list you can sign up at <a href="http://www.pictocolor.com/newsletter.htm">http://www.pictocolor.com/newsletter.htm.</a></p>
<p>Wayne <a href="http://www.pictocolor.com">www.pictocolor.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icorrectcolor.com/2011/07/23/pictoscript-newsletter-july-issue-great-color-made-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PictoColor Weekend Special Discount Offer-Save 30%</title>
		<link>http://www.icorrectcolor.com/2011/06/17/pictocolor-weekend-special-discount-offer-save-30/</link>
		<comments>http://www.icorrectcolor.com/2011/06/17/pictocolor-weekend-special-discount-offer-save-30/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 16:04:31 +0000</pubDate>
		<dc:creator>Wayne R</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[PictoColor iCorrect Software]]></category>

		<guid isPermaLink="false">http://www.icorrectcolor.com/?p=244</guid>
		<description><![CDATA[PictoColor is offering a 30% discount on all iCorrect and CorrectPhoto software this weekend only. Information on iCorrect color correction software go to http://www.pictocolor.com/best_shortcuts_to_perfect_color.htm. USE COUPON CODE: SPO30 and a 30% discount will be applied to your order. Offer expires Sunday, June 18.]]></description>
			<content:encoded><![CDATA[<p>PictoColor is offering a 30% discount on all iCorrect and CorrectPhoto software this weekend only. Information on iCorrect color correction software go to <a href="http://www.pictocolor.com/best_shortcuts_to_perfect_color.htm">http://www.pictocolor.com/best_shortcuts_to_perfect_color.htm</a>. USE COUPON CODE: SPO30 and a 30% discount will be applied to your order. Offer expires Sunday, June 18.</p>
<div id="attachment_241" class="wp-caption aligncenter" style="width: 260px"><a href="http://www.icorrectcolor.com/wp-content/uploads/2011/06/iCorrectD04aR01aP01ZL_mdm.jpg"><img class="size-full wp-image-241" title="iCorrectD04aR01aP01ZL_mdm" src="http://www.icorrectcolor.com/wp-content/uploads/2011/06/iCorrectD04aR01aP01ZL_mdm.jpg" alt="" width="250" height="72" /></a><p class="wp-caption-text">iCorrect-10 Years Making the Color Right</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.icorrectcolor.com/2011/06/17/pictocolor-weekend-special-discount-offer-save-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoy Storewide Savings on PictoColor Software!</title>
		<link>http://www.icorrectcolor.com/2010/04/01/enjoy-storewide-savings-on-pictocolor-software/</link>
		<comments>http://www.icorrectcolor.com/2010/04/01/enjoy-storewide-savings-on-pictocolor-software/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 16:13:35 +0000</pubDate>
		<dc:creator>Craig Huelskoetter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.icorrectcolor.com/?p=185</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_186" class="wp-caption aligncenter" style="width: 310px"><a href="www.pictocolor.com"><img class="size-medium wp-image-186" title="april_fools_banner-mrgd" src="http://www.icorrectcolor.com/wp-content/uploads/2010/04/april_fools_banner-mrgd-300x68.jpg" alt="" width="300" height="68" /></a><p class="wp-caption-text">Enter Coupon Code: april1</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.icorrectcolor.com/2010/04/01/enjoy-storewide-savings-on-pictocolor-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iCorrect EditLab Pro Streamlines Lightroom &amp; JPEG Color Workflow</title>
		<link>http://www.icorrectcolor.com/2010/02/26/icorrect-editlab-pro-streamlines-lightroom-jpeg-color-workflow/</link>
		<comments>http://www.icorrectcolor.com/2010/02/26/icorrect-editlab-pro-streamlines-lightroom-jpeg-color-workflow/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:20:24 +0000</pubDate>
		<dc:creator>Wayne R</dc:creator>
				<category><![CDATA[Adobe Lightroom]]></category>
		<category><![CDATA[Color Correction]]></category>
		<category><![CDATA[iCorrect EditLab ProApp]]></category>
		<category><![CDATA[Image Sharpening]]></category>
		<category><![CDATA[JPEG Files]]></category>
		<category><![CDATA[Noise Removal]]></category>
		<category><![CDATA[Photoshop Color Correction]]></category>
		<category><![CDATA[RAW Files]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[color correction software]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Photoshop Lightroom Color correction]]></category>
		<category><![CDATA[processQ]]></category>
		<category><![CDATA[time saving workflows]]></category>

		<guid isPermaLink="false">http://www.icorrectcolor.com/?p=150</guid>
		<description><![CDATA[ * * Special iCorrect EditLab ProApp Offer* * Click Here for Details iCorrect EditLab ProApp can be integrated with Lightroom and/or used separately to Batch Process Color Correct JPEG &#38; TIFF files iCorrect EditLab ProApp is our stand alone application that seamlessly integrates into your Lightroom RAW color correction workflow making it easier and faster to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.pictocolor.com/email/editlabproapp_lightroom.htm" target="_blank"> <strong>* * Special iCorrect EditLab ProApp Offer* *</strong></a><br />
<a href="http://www.pictocolor.com/email/editlabproapp_lightroom.htm" target="_blank">Click Here for Details</a></p>
<div id="attachment_152" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.icorrectcolor.com/wp-content/uploads/2010/02/EditLabProAppSplashscreen.jpg"><img class="size-medium wp-image-152" title="EditLabProAppSplashscreen" src="http://www.icorrectcolor.com/wp-content/uploads/2010/02/EditLabProAppSplashscreen-300x142.jpg" alt="" width="300" height="142" /></a><p class="wp-caption-text">iCorrect EditLab ProApp 6.0 Streamlines Lightroom and JPEG Color Correction</p></div>
<p><strong>iCorrect EditLab ProApp can be integrated with Lightroom and/or used separately to Batch Process Color Correct JPEG &amp; TIFF files<br />
</strong>iCorrect EditLab ProApp is our stand alone application that seamlessly integrates into your <a href="http://www.pictocolor.com/lightroom_icorrect_editlab_proapp_tutorial.htm" target="_blank">Lightroom RAW color correction workflow </a>making it easier and faster to achieve professional quality color. <a href="http://www.pictocolor.com/lightroom_icorrect_editlab_proapp_tutorial.htm" target="_blank">&lt;Learn More&gt;</a></p>
<p>Plus, with iCorrect EditLab ProApp&#8217;s ProcessQ you can <a href="http://www.pictocolor.com/ProcessQ_tutorial.htm" target="_blank">batch process your color corrections</a>.  <a href="http://www.pictocolor.com/ProcessQ_tutorial.htm" target="_blank">&lt;Learn More&gt; </a></p>
<ul>
<li>RAW Files in Lightroom Mode</li>
<li> JPEG &amp; TIFF Files in Stand Alone Mode</li>
</ul>
<p>PictoColor&#8217;s EditLab Color Correction Technology achieves<a href="http://www.pictocolor.com/frustration_free_color_correction_tutorial.htm" target="_blank"> professional quality color without the frustration and time consuming tools </a>Photoshop and Lightroom. <a href="http://www.pictocolor.com/frustration_free_color_correction_tutorial.htm" target="_blank">&lt;Learn More&gt;</a></p>
<ul>
<li> Seamless Lightroom color correction RAW Workflow</li>
<li> Batch ProcessQ Color Correction of TIFF &amp; JPEG files</li>
<li> Noise Removal integrated into color correction workflow process</li>
<li> Sharpening integrated into color correction workflow process</li>
</ul>
<p><a href="http://www.pictocolor.com/email/editlabproapp_lightroom.htm" target="_blank"><strong>SPECIAL LIMITED TIME OFFER-SAVE $30-</strong>Click Here for Details of offer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icorrectcolor.com/2010/02/26/icorrect-editlab-pro-streamlines-lightroom-jpeg-color-workflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year End Savings on PictoColor Software!</title>
		<link>http://www.icorrectcolor.com/2009/12/31/year-end-savings-on-pictocolor-software/</link>
		<comments>http://www.icorrectcolor.com/2009/12/31/year-end-savings-on-pictocolor-software/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 17:33:13 +0000</pubDate>
		<dc:creator>Craig Huelskoetter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.icorrectcolor.com/?p=136</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_137" class="wp-caption aligncenter" style="width: 548px"><a href="http://www.pictocolor.com/email/holiday_2009.htm"><img class="size-medium wp-image-137" title="happy_new_year01-567" src="http://www.icorrectcolor.com/wp-content/uploads/2009/12/happy_new_year01-567-300x92.jpg" alt="Happy New Year!" width="538" height="145" /></a><p class="wp-caption-text">Happy New Year!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.icorrectcolor.com/2009/12/31/year-end-savings-on-pictocolor-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25% Savings &#8211; Plus FREE CD &amp; Shipping!</title>
		<link>http://www.icorrectcolor.com/2009/12/21/25-savings-plus-free-cd-shipping/</link>
		<comments>http://www.icorrectcolor.com/2009/12/21/25-savings-plus-free-cd-shipping/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 21:06:22 +0000</pubDate>
		<dc:creator>Craig Huelskoetter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.icorrectcolor.com/?p=132</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pictocolor.com/email/holiday_2009.htm"><img class="aligncenter size-full wp-image-133" title="holiday-banner15" src="http://www.icorrectcolor.com/wp-content/uploads/2009/12/holiday-banner15.jpg" alt="holiday-banner15" width="567" height="180" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icorrectcolor.com/2009/12/21/25-savings-plus-free-cd-shipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

