<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iCorrect Color Blog</title>
	<atom:link href="http://www.icorrectcolor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icorrectcolor.com</link>
	<description>Make the color right with iCorrect software</description>
	<lastBuildDate>Thu, 29 Dec 2011 17:07:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PictoColor&#8217;s 12 Days of Holiday Savings is almost over</title>
		<link>http://www.icorrectcolor.com/2011/12/29/pictocolors-12-days-of-holiday-savings-is-almost-over/</link>
		<comments>http://www.icorrectcolor.com/2011/12/29/pictocolors-12-days-of-holiday-savings-is-almost-over/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:07:14 +0000</pubDate>
		<dc:creator>Wayne R</dc:creator>
				<category><![CDATA[Special Offers]]></category>

		<guid isPermaLink="false">http://www.icorrectcolor.com/?p=356</guid>
		<description><![CDATA[Go to our website, www.pictocolor.com and click on the sale banner for details on prices.  Upgrades are included in the sale so if you haven&#8217;t upgraded to the new 32/64 bit versions of iCorrect Portrait and EditLab Pro now is the time to do it. Last day for savings is January 2, 2012. Wayne www.pictocolor.com]]></description>
			<content:encoded><![CDATA[<div id="attachment_357" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.icorrectcolor.com/wp-content/uploads/2011/12/home-page-banner-holiday01a-550.jpg"><img class="size-full wp-image-357" title="home-page-banner-holiday01a-550" src="http://www.icorrectcolor.com/wp-content/uploads/2011/12/home-page-banner-holiday01a-550.jpg" alt="" width="550" height="174" /></a><p class="wp-caption-text">PictoColor 12 Days of Holiday Savings-Save 20%</p></div>
<p>Go to our website, <a href="http://www.pictocolor.com">www.pictocolor.com</a> and click on the <a title="PictoColor 12 Days of Holiday Savings" href="http://www.pictocolor.com/products.htm">sale banner for details on prices</a>.  Upgrades are included in the sale so if you haven&#8217;t upgraded to the new 32/64 bit versions of iCorrect Portrait and EditLab Pro now is the time to do it. Last day for savings is January 2, 2012.</p>
<p>Wayne <a href="http://www.pictocolor.com">www.pictocolor.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icorrectcolor.com/2011/12/29/pictocolors-12-days-of-holiday-savings-is-almost-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iCorrect EditLab Featured in Plugs N Pixels Free 2012 Calendar</title>
		<link>http://www.icorrectcolor.com/2011/12/27/icorrect-editlab-featured-in-plugs-n-pixels-free-2012-calendar/</link>
		<comments>http://www.icorrectcolor.com/2011/12/27/icorrect-editlab-featured-in-plugs-n-pixels-free-2012-calendar/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 16:14:28 +0000</pubDate>
		<dc:creator>Wayne R</dc:creator>
				<category><![CDATA[iCorrect EditLab Pro]]></category>

		<guid isPermaLink="false">http://www.icorrectcolor.com/?p=350</guid>
		<description><![CDATA[iCorrect EditLab Pro is the July feature in Mike Bedford&#8217;s Plugs.n.Pixels website. You can download the calendar free of charge. Just go to http://www.plugsandpixels.com/calendar.html. Wayne http://www.pictocolor.com]]></description>
			<content:encoded><![CDATA[<div id="attachment_351" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.icorrectcolor.com/wp-content/uploads/2011/12/headercalendar550.gif"><img class="size-full wp-image-351" title="headercalendar550" src="http://www.icorrectcolor.com/wp-content/uploads/2011/12/headercalendar550.gif" alt="" width="550" height="46" /></a><p class="wp-caption-text">Plugs N Pixels Free Calendar- http://www.plugsandpixels.com/calendar.html</p></div>
<p><a href="http://pictocolor.com/editlabpro.htm" target="_blank">iCorrect EditLab Pro</a> is the July feature in Mike Bedford&#8217;s Plugs.n.Pixels website.<a href="http://www.plugsandpixels.com/calendar.html" target="_blank"> You can download the calendar free of charge</a>. Just go to <a href="http://www.plugsandpixels.com/calendar.html">http://www.plugsandpixels.com/calendar.html</a>.</p>
<div id="attachment_352" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.icorrectcolor.com/wp-content/uploads/2011/12/pixel-plugin-july550.jpg"><img class="size-full wp-image-352" title="pixel-plugin-july550" src="http://www.icorrectcolor.com/wp-content/uploads/2011/12/pixel-plugin-july550.jpg" alt="" width="550" height="210" /></a><p class="wp-caption-text">iCorrect Editlab Pro: July 2012 Plugs.n.Pixels Calendar</p></div>
<p>Wayne <a href="http://www.pictocolor.com">http://www.pictocolor.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icorrectcolor.com/2011/12/27/icorrect-editlab-featured-in-plugs-n-pixels-free-2012-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give the Gift of Perfect Color-Great Gift Ideas</title>
		<link>http://www.icorrectcolor.com/2011/12/07/give-the-gift-of-perfect-color-great-gift-ideas/</link>
		<comments>http://www.icorrectcolor.com/2011/12/07/give-the-gift-of-perfect-color-great-gift-ideas/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 17:13:40 +0000</pubDate>
		<dc:creator>Wayne R</dc:creator>
				<category><![CDATA[Special Offers]]></category>

		<guid isPermaLink="false">http://www.icorrectcolor.com/?p=347</guid>
		<description><![CDATA[If you have a photographer, amateur or professional, on your Holiday Gift List we have some great gift ideas.  All digital photographers spend a lot of time making the color right. For the Photoshop user we would recommend one of the iCorrect Plug-in bundles. For the pro using Photoshop and Lightroom we would suggest the iCorrect [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_348" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.icorrectcolor.com/wp-content/uploads/2011/12/holiday-banner12a.jpg"><img class="size-full wp-image-348" title="holiday-banner12a" src="http://www.icorrectcolor.com/wp-content/uploads/2011/12/holiday-banner12a.jpg" alt="" width="550" height="175" /></a><p class="wp-caption-text">Give the Gift of Perfect Color-Specially priced iCorrect Gift ideas</p></div>
<p>If you have a photographer, amateur or professional, on your <a title="PictoColor gift ideas" href="http://www.pictocolor.com/email/gifts2011.htm">Holiday Gift List we have some great gift ideas</a>.  All digital photographers spend a lot of time making the color right. For the Photoshop user we would recommend one of the iCorrect Plug-in bundles. For the pro using Photoshop and Lightroom we would suggest the iCorrect EditLab Pro PowerSuite to streamline their color workflow. All gift CDs are specially priced and include FREE SHIPPING. Order soon to ensure delivery before Christmas. <a href="http://www.pictocolor.com/email/gifts2011.htm">Here is the link for more information</a>. <a href="http://www.pictocolor.com/email/gifts2011.htm">http://www.pictocolor.com/email/gifts2011.htm</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icorrectcolor.com/2011/12/07/give-the-gift-of-perfect-color-great-gift-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iCorrect Portrait 2.0 32/64 bit Mac version released</title>
		<link>http://www.icorrectcolor.com/2011/11/30/icorrect-portrait-2-0-3264-bit-mac-version-released/</link>
		<comments>http://www.icorrectcolor.com/2011/11/30/icorrect-portrait-2-0-3264-bit-mac-version-released/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:03:19 +0000</pubDate>
		<dc:creator>Wayne R</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[color correction]]></category>
		<category><![CDATA[iCorrect Portrait]]></category>
		<category><![CDATA[photoshop plug-in]]></category>

		<guid isPermaLink="false">http://www.icorrectcolor.com/?p=339</guid>
		<description><![CDATA[We have released the 32/64 bit Mac version of iCorrect Portrait 2.0 that Mac users have been waiting for. The windows version was previously released. You can buy either the Mac or Win versions at the introductory price of $99.95, a savings of $25 off the regular price, until 12/15. Go to www.pictocolor.com/portrait.htm for more [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_344" class="wp-caption aligncenter" style="width: 575px"><a href="http://www.icorrectcolor.com/wp-content/uploads/2011/11/home-page-banner-portrait01.jpg"><img src="http://www.icorrectcolor.com/wp-content/uploads/2011/11/home-page-banner-portrait01.jpg" alt="" title="home-page-banner-portrait01" width="565" height="277" class="size-full wp-image-344" /></a><p class="wp-caption-text">iCorrect Portrait 2.0 32/64 bit for both Mac and Windows is now available</p></div>We have released the 32/64 bit Mac version of iCorrect Portrait 2.0 that Mac users have been waiting for. The windows version was previously released. You can buy either the Mac or Win versions at the introductory price of $99.95, a savings of $25 off the regular price, until 12/15. Go to www.pictocolor.com/portrait.htm for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icorrectcolor.com/2011/11/30/icorrect-portrait-2-0-3264-bit-mac-version-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PictoColor&#8217;s Cyber Monday Sale-Save $30 on iCorrect Portrait, EditLab Pro and ProApp</title>
		<link>http://www.icorrectcolor.com/2011/11/27/pictocolors-cyber-monday-sale-save-30-on-icorrect-portrait-editlab-pro-and-proapp/</link>
		<comments>http://www.icorrectcolor.com/2011/11/27/pictocolors-cyber-monday-sale-save-30-on-icorrect-portrait-editlab-pro-and-proapp/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 17:35:45 +0000</pubDate>
		<dc:creator>Wayne R</dc:creator>
				<category><![CDATA[Special Offers]]></category>

		<guid isPermaLink="false">http://www.icorrectcolor.com/?p=340</guid>
		<description><![CDATA[Save $30 on iCorrect Portrait 2.0 (32/64 bit, Mac &#38; Win), iCorrect EditLab Pro 6.0 (32/64 bit, Mac &#38; Win), and iCorrect EditLab ProApp 6.0 (Lightroom compatible). &#160; Here is the link for details. http://www.pictocolor.com/email/cyber-monday-2011.htm. The coupon code is CYBER2011. It is a one day sale, but the code is active today (Sunday) if you want [...]]]></description>
			<content:encoded><![CDATA[<p>Save $30 on iCorrect Portrait 2.0 (32/64 bit, Mac &amp; Win), iCorrect EditLab Pro 6.0 (32/64 bit, Mac &amp; Win), and iCorrect EditLab ProApp 6.0 (Lightroom compatible).</p>
<div id="attachment_341" class="wp-caption aligncenter" style="width: 575px"><a href="http://www.icorrectcolor.com/wp-content/uploads/2011/11/Cyber-Monday-mac01-565.jpg"><img class="size-full wp-image-341" title="Cyber-Monday-mac01-565" src="http://www.icorrectcolor.com/wp-content/uploads/2011/11/Cyber-Monday-mac01-565.jpg" alt="" width="565" height="491" /></a><p class="wp-caption-text">PictoColor&#39;s Cyber Monday Sale-Nov. 28th</p></div>
<p>&nbsp;</p>
<p>Here is the link for details. <a href="http://www.pictocolor.com/email/cyber-monday-2011.htm">http://www.pictocolor.com/email/cyber-monday-2011.htm</a>. The coupon code is CYBER2011. It is a one day sale, but the code is active today (Sunday) if you want to get a jump on the savings.</p>
<p>Wayne <a href="http://www.pictocolor.com">www.pictocolor.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icorrectcolor.com/2011/11/27/pictocolors-cyber-monday-sale-save-30-on-icorrect-portrait-editlab-pro-and-proapp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spooktacular Halloween Treat-Save 20%</title>
		<link>http://www.icorrectcolor.com/2011/10/27/spooktacular-halloween-treat-save-20/</link>
		<comments>http://www.icorrectcolor.com/2011/10/27/spooktacular-halloween-treat-save-20/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 15:46:17 +0000</pubDate>
		<dc:creator>Wayne R</dc:creator>
				<category><![CDATA[Special Offers]]></category>

		<guid isPermaLink="false">http://www.icorrectcolor.com/?p=336</guid>
		<description><![CDATA[PictoColor&#8217;s Annual Halloween Spooktacular Sale is a great time to buy your first or iCorrect color correction software, add another, or upgrade to the latest version of your favorite iCorrect plug-in. Enjoy storewide savings including upgrades! Use Coupon Code: SPOOKY for 20% discount. If you are a current customer in need of an upgrade the the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_337" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.icorrectcolor.com/wp-content/uploads/2011/10/Halloween-2010-600.jpg"><img class="size-full wp-image-337" title="Halloween-2010-600" src="http://www.icorrectcolor.com/wp-content/uploads/2011/10/Halloween-2010-600.jpg" alt="" width="550" height="440" /></a><p class="wp-caption-text">PictoColor&#39;s Annual Halloween Sale-Save 20% on iCorrect Software</p></div>
<p><a title="Halloween sale link" href="http://www.pictocolor.com/email/halloween2011.html" target="_blank">PictoColor&#8217;s Annual Halloween Spooktacular Sale </a>is a great time to buy your first or iCorrect color correction software, add another, or upgrade to the latest version of your favorite iCorrect plug-in. Enjoy storewide savings including upgrades! <a title="PictoColor Products Store" href="http://pictocolor.com/products.htm" target="_blank">Use Coupon Code: SPOOKY for 20% discount.</a> If you are a current customer in need of an upgrade the the latest version of iCorrect OneClick 2.0 (win), iCorrect Portrait 2.0 (win) or iCorrect Editlab Pro 6.0 (Mac and Win) go the <a href="http://www.pictocolor.com/upgrade_registration.htm" target="_blank">upgrade registration page</a>, sign in with your iCorrect serial number to order the upgrade version. Use Coupon Code: SPOOKY for the 20% discount.</p>
<p>Wayne</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icorrectcolor.com/2011/10/27/spooktacular-halloween-treat-save-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Shortcuts to Perfect Color!</title>
		<link>http://www.icorrectcolor.com/2011/10/19/best-shortcuts-to-perfect-color/</link>
		<comments>http://www.icorrectcolor.com/2011/10/19/best-shortcuts-to-perfect-color/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 20:55:37 +0000</pubDate>
		<dc:creator>Wayne R</dc:creator>
				<category><![CDATA[Adobe Lightroom]]></category>
		<category><![CDATA[Color Correction]]></category>
		<category><![CDATA[CorrectPhoto Editor]]></category>
		<category><![CDATA[iCorrect EditLab Pro]]></category>
		<category><![CDATA[iCorrect EditLab ProApp]]></category>
		<category><![CDATA[iCorrect OneClick]]></category>
		<category><![CDATA[iCorrect Portrait]]></category>
		<category><![CDATA[Lightroom Color Correction]]></category>
		<category><![CDATA[Photoshop Color Correction]]></category>
		<category><![CDATA[color correction software]]></category>
		<category><![CDATA[correctphoto]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Photoshop Lightroom Color correction]]></category>
		<category><![CDATA[Photoshop plug-ins]]></category>

		<guid isPermaLink="false">http://www.icorrectcolor.com/?p=332</guid>
		<description><![CDATA[Which iCorrect® Color Correction Tools Are Best For You? (Updated Selection Help) PictoColor&#8217;s iCorrect®family of color correction software are considered by many photographers to be the Best Shortcuts to Perfect Color. The question most often asked is &#8220;Which one should I buy?&#8221; We have updated the product summary page on our website to help you [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Which iCorrect® Color Correction Tools Are Best For You? (<a title="Best Shortcuts to Perfect Color" href="http://www.pictocolor.com/best_shortcuts_to_perfect_color.htm" target="_blank">Updated Selection Help)</a></strong></p>
<div id="attachment_241" class="wp-caption aligncenter" style="width: 260px"><a href="http://www.icorrectcolor.com/wp-content/uploads/2011/06/iCorrectD04aR01aP01ZL_mdm.jpg"><img class="size-full wp-image-241" title="iCorrectD04aR01aP01ZL_mdm" src="http://www.icorrectcolor.com/wp-content/uploads/2011/06/iCorrectD04aR01aP01ZL_mdm.jpg" alt="" width="250" height="72" /></a><p class="wp-caption-text">iCorrect-10 Years Making the Color Right</p></div>
<p>PictoColor&#8217;s iCorrect®family of color correction software are considered by many photographers to be the Best Shortcuts to Perfect Color. The question most often asked is &#8220;Which one should I buy?&#8221; We have updated the <a title="iCorrect Software product summary" href="http://www.pictocolor.com/best_shortcuts_to_perfect_color.htm" target="_blank">product summary page on our website</a> to help you decide which of our Photoshop plug-ins and/or stand alone applications are best for you. You will find a summary of each of the iCorrect products and links to more detailed information and tutorials. And, you can download free demo software of each product.</p>
<p><strong>Photoshop Plug-ins</strong><br />
For photographers, from amateurs to professionals, the most difficult, time consuming, and frustrating challenges of digital photography is Making the Color Right.<a title="iCorrect OneClick Photoshop Plug-in" href="http://www.pictocolor.com/oneclick.htm" target="_blank"> iCorrect OneClick</a>, <a title="iCorrect Portrait Photoshop Plug-in" href="http://www.pictocolor.com/portrait.htm" target="_blank">iCorrect Portrait</a>, and<a title="iCorrect EditLab Pro Photoshop Plug-in" href="http://www.pictocolor.com/editlabpro.htm" target="_blank"> iCorrect EditLab Pro </a>are Plug-ins forPhotoshop and Elements (Win and Mac). Each is designed for a specific purpose and many of our customers use more than one on a regular basis. Each of our products are built from very complex and sophisticated color management profile technology configured in a way that let us humans achieve great color for our digital photos without going through the &#8220;chase your tail&#8221; color correction tools of Photoshop or any other photo editor. A feature <a title="iCorrect feature comparison chart" href="http://www.pictocolor.com/icorrect_product_comparison.htm" target="_blank">comparison chart </a>listing the features of each of the iCorrect plug-ins is also available. <a title="iCorrect product comparison chart" href="http://www.pictocolor.com/icorrect_product_comparison.htm" target="_blank">&lt;Comparison Chart&gt;</a></p>
<p><strong>Stand Alone Applications</strong><br />
<a title="iCorrect EditLab ProApp stand alone application" href="http://www.pictocolor.com/editlabproapp.htm" target="_blank">iCorrect EditLab ProApp with ProcessQ </a>is a standalone application (Win and Mac) designed for high speed batch color correction and <a title="iCorrect EditLab ProApp and Lightroom" href="http://www.pictocolor.com/lightroom_icorrect_editlab_proapp_tutorial.htm" target="_blank">Streamlines Lightroom Color Workflow</a>. <a title="CorrectPhoto Digital Photo Editor" href="http://www.correctphoto.com" target="_blank">CorrectPhoto Editor </a>is a Windows photo editor employing OneClick color technology.</p>
<p><strong>Demo Software and Tutorials</strong><br />
Fully functional demo software is available for all PictoColor Software. <a title="PictoColor demo software" href="http://www.pictocolor.com/Register_demo.html" target="_blank">Click here to register to download demo software</a>. <a title="PictoColor Learning Center" href="http://www.pictocolor.com/learning.htm" target="_blank">Step by step by step and video tutorials are available in our Learning Center.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icorrectcolor.com/2011/10/19/best-shortcuts-to-perfect-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus Day Sale Now Through October 11th</title>
		<link>http://www.icorrectcolor.com/2011/10/06/columbus-day-sale-now-through-october-11th/</link>
		<comments>http://www.icorrectcolor.com/2011/10/06/columbus-day-sale-now-through-october-11th/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 19:21:59 +0000</pubDate>
		<dc:creator>Wayne R</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.icorrectcolor.com/?p=328</guid>
		<description><![CDATA[PictoColor&#8217;s Columbus Day 2011 Sale started today and runs through Tuesday, October 11th. Go to http://www.pictocolor.com/email/columbus-day-sale-2011.htm for details. Or, just go to PictoColor&#8217;s website, www.pictocolor.com and use Coupon Code: COLUMBUS2011 when ordering. Discount applies to upgrades but not to specially priced bundles. Wayne www.pictocolor.com]]></description>
			<content:encoded><![CDATA[<div id="attachment_329" class="wp-caption aligncenter" style="width: 575px"><a href="http://www.icorrectcolor.com/wp-content/uploads/2011/10/columbus-day01a.jpg"><img class="size-full wp-image-329" title="columbus-day01a" src="http://www.icorrectcolor.com/wp-content/uploads/2011/10/columbus-day01a.jpg" alt="" width="565" height="274" /></a><p class="wp-caption-text">Columbus Day Sale-Save 20% Through October 11th.</p></div>
<p>PictoColor&#8217;s Columbus Day 2011 Sale started today and runs through Tuesday, October 11th. Go to <a href="http://www.pictocolor.com/email/columbus-day-sale-2011.htm">http://www.pictocolor.com/email/columbus-day-sale-2011.htm</a> for details. Or, just go to PictoColor&#8217;s website, <a href="http://www.pictocolor.com">www.pictocolor.com</a> and use Coupon Code: COLUMBUS2011 when ordering. Discount applies to upgrades but not to specially priced bundles.</p>
<p>Wayne <a href="http://www.pictocolor.com">www.pictocolor.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icorrectcolor.com/2011/10/06/columbus-day-sale-now-through-october-11th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September iCorrect EditLab Pro PowerSuite Offer</title>
		<link>http://www.icorrectcolor.com/2011/09/27/september-icorrect-editlab-pro-powersuite-offer/</link>
		<comments>http://www.icorrectcolor.com/2011/09/27/september-icorrect-editlab-pro-powersuite-offer/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 21:00:16 +0000</pubDate>
		<dc:creator>Wayne R</dc:creator>
				<category><![CDATA[Adobe Lightroom]]></category>
		<category><![CDATA[Color Correction]]></category>
		<category><![CDATA[iCorrect EditLab Pro]]></category>
		<category><![CDATA[iCorrect EditLab ProApp]]></category>
		<category><![CDATA[Lightroom Color Correction]]></category>
		<category><![CDATA[Photoshop Color Correction]]></category>
		<category><![CDATA[PictoScript Newsletter]]></category>
		<category><![CDATA[color correction software]]></category>
		<category><![CDATA[Photoshop Lightroom Color correction]]></category>
		<category><![CDATA[Photoshop plug-ins]]></category>
		<category><![CDATA[PictoColor]]></category>

		<guid isPermaLink="false">http://www.icorrectcolor.com/?p=324</guid>
		<description><![CDATA[September Feature: iCorrect EditLab Pro PowerSuite Streamline Photoshop and Lightroom Color Workflow iCorrect EditLab Pro PowerSuite The September issue of PictoScript Newsletter features iCorrect EditLab Pro PowerSuite which includes both iCorrect EditLab Pro Photoshop plug-in and iCorrect EditLab ProApp Stand Alone application to streamline Photoshop and Lightroom Camera RAW color workflows. New iCorrect EditLab Tutorials [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_325" class="wp-caption aligncenter" style="width: 575px"><a href="http://www.icorrectcolor.com/wp-content/uploads/2011/09/home-page-banner-powersuite01b.jpg"><img class="size-full wp-image-325" title="home-page-banner-powersuite01b" src="http://www.icorrectcolor.com/wp-content/uploads/2011/09/home-page-banner-powersuite01b.jpg" alt="" width="565" height="277" /></a><p class="wp-caption-text">iCorrect EditLab Pro PowerSuite September Offer</p></div>
<p><strong>September Feature: iCorrect EditLab Pro PowerSuite</strong><br />
Streamline Photoshop and Lightroom Color Workflow</p>
<p><strong>iCorrect EditLab Pro PowerSuite</strong><br />
The September issue of <a title="PictoScript Newsletter-September" href="http://www.pictocolor.com/PictoScript_Newsletter/September2011_1.htm" target="_blank">PictoScript Newsletter</a> features <a title="iCorrect EditLab Pro PowerSuite" href="http://www.pictocolor.com/iCorrect_EditLab_Pro_PowerSuite.htm" target="_blank">iCorrect EditLab Pro PowerSuite</a> which includes both<a title="iCorrect EditLab Pro Photoshop Plug-in" href="http://www.pictocolor.com/editlabpro.htm" target="_blank"> iCorrect EditLab Pro Photoshop plug-in </a>and <a title="iCorrect EditLab ProApp " href="http://www.pictocolor.com/editlabproapp.htm" target="_blank">iCorrect EditLab ProApp Stand Alone application </a>to streamline Photoshop and Lightroom Camera RAW color workflows.</p>
<p><strong>New iCorrect EditLab Tutorials</strong><br />
The Newsletter highlighted new video iCorrect EditLab tutorials that describe how EditLab Pro and ProApp can streamline your color correction workflow in both Photoshop and Lightroom. All tutorials can be found in the <a title="PictoColor Learning Center" href="http://http://www.pictocolor.com/learning.htm" target="_blank">Learning Center</a> on our website.</p>
<p><strong>September Savings</strong><br />
The <a title="September EditLab offer" href="http://www.pictocolor.com/email/september-sale-2011.htm" target="_blank">September Special Savings Offer </a>includes savings of $75 on iCorrect EditLab Pro PowerSuite or $25 on the purchase of either iCorrect EditLab Pro or iCorrect EditLab ProApp. This offer is valid until the September 30th (this Friday) and is applicable to new orders only. <a title="September iCorrect EditLab Special offer" href="http://www.pictocolor.com/email/september-sale-2011.htm" target="_blank">Click here for details.</a></p>
<p>Wayne <a href="http://www.pictocolor.com">www.pictocolor.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icorrectcolor.com/2011/09/27/september-icorrect-editlab-pro-powersuite-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iCorrect EditLab ProApp User Guide and Quick Start Video Tutorial</title>
		<link>http://www.icorrectcolor.com/2011/09/21/icorrect-editlab-proapp-user-guide-and-quick-start-video-tutorial/</link>
		<comments>http://www.icorrectcolor.com/2011/09/21/icorrect-editlab-proapp-user-guide-and-quick-start-video-tutorial/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 21:26:28 +0000</pubDate>
		<dc:creator>Wayne R</dc:creator>
				<category><![CDATA[Color Correction]]></category>
		<category><![CDATA[iCorrect EditLab ProApp]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[color correction software]]></category>

		<guid isPermaLink="false">http://www.icorrectcolor.com/?p=320</guid>
		<description><![CDATA[When all Else Fails&#8211;Read the Instructions Why is it that most of us don&#8217;t take the time to read User Guides and manuals before jumping into a new software application?  I certainly don&#8217;t have the answer because I do the same thing. Sometimes I wonder why be bother to create a User Guide in the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>When all Else Fails&#8211;Read the Instructions</strong><br />
Why is it that most of us don&#8217;t take the time to read User Guides and manuals before jumping into a new software application?  I certainly don&#8217;t have the answer because I do the same thing. Sometimes I wonder why be bother to create a User Guide in the first place. Be that as it may, PictoColor has tried to make it as easy as possible to learn how to use our products effectively. Each iCorrect product (except OneClick) has an extensive User Guide and built in Help functions design to help the user streamline the color correction work flow. We just completed a new video tutorial of iCorrect EditLab ProApp which summarizes the User Guide and Quick Help functions included with the application.</p>
<p><iframe src="http://www.youtube.com/embed/OubJQA_IUkM" frameborder="0" width="420" height="315"></iframe><br />
You can find all of the recently produced iCorrect color correction software tutorial videos on our website in the learning center, <a href="http://www.pictocolor.com/learning.htm">www.pictocolor.com/learning.htm</a> or at <a href="http://www.pictocolor.com/Tutorials/video_tutorials.htm">http://www.pictocolor.com/Tutorials/video_tutorials.htm.</a></p>
<p>We will be producing more tutorials on our products over the next few months so check our website, <a href="http://www.pictocolor.com">www.pictocolor.com</a>, often to see what is new.</p>
<p>Wayne <a href="http://www.pictocolor.com">www.pictocolor.com</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icorrectcolor.com/2011/09/21/icorrect-editlab-proapp-user-guide-and-quick-start-video-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

